APC - American Packaging Corporation Box Image
RSC Containers
Brown Kraft, 200# bursting strength
SIZE (L x W x D) Bundle Size (L x W x D) Bundle
4 X 4 X 4 25 16 X 8 X 6  25
4 X 4 X 38 15 16 X 10 X 10 25
5 X 5 X 5 25 16 X 12 X 6 25
6 X 4 X 4 25 16 X 16 X 12 25
6 X 6 X 4  25 16 X 16 X 16 25
6 X 6 X 6  25 17 1/4 X 11 1/4 X 8 3/4 25
8 X 5 X 5 25 17 1/4 X 11 1/4 X 11 25
8 X 6 X 4 25 17 1/4 X 14 1/4 X 11 25
8 X 8 X 4  25 18 X 6 X 4 25
8 X 8 X 6 25 18 X 10 X 6 25
8 X 8 X 8  25 18 X 12 X 6 25
8 X 8 X 38 15 18 X 12 X 8 25
10 X 4 X 4 25 18 X 12 X 12 25
10 X 6 X 4 25 18 X 18 X 8 15
10 X 6 X 6 25 18 X 18 X 12 20
10 X 8 X 6 25 18 X 18 X 14 15
10 X 8 X 8  25 18 x 18 X 18 15
10 X 10 X 4 25 19 X 11 1/2 X 13 25
10 X 10 X 8 25 19 X 19 X 15 15
10 X 10 X 10  25 19 X 19 X 19 15
11 1/8 X 8 5/8 X 5 1/2 25 19 X 19 X 24 10
11 1/8 X 8 5/8 X 11 25 20 x 10 x 10 10
12 X 6 X 4  25 20 X 20 X 16 15
12 x 6 x 6 25 20 X 20 X 20 10
12 X 8 X 8 25 20 X 20 X 22 10
12 X 10 X 8 25 22 X 19 X 19 10
12 X 12 X 4 1/2 25 24 X 10 X 10 25
12 X 12 X 6 25 24 X 12 X 6 25
12 X 12 X 8 25 24 X 12 X 12  25
12 X 12 X 12 25 24 x 16 x 20 25
13 X 9 X 9  25 24 X 18 X 5 15
13 X 13 X 13 25 24 X 24 X 12 10
13 1/2 X 13 1/2 X 7 1/2 25 24 X 24 X 24 5
14 X 10 X 10 25 26 X 20 X 20 10
14 X 14 X 10 25 30 X 15 X 8 10
14 X 14 X 14 25 36 X 5 X 30 (FOL) 10
14 1/8 X 8 5/8 X 11 25
Die Cut Tuck Folders
Oyster White, 200# bursting strength
SIZE (L x W x D) NO.
6 1/2 X 3 1/4 X 1 1/4 AP-1XL
6 1/2 x 5 x 3 3/4 APC-1
6 1/2 X 2 3/4 X 2 1/2 AP-3
6 1/2 X 3 1/2 X 2 3/8 AP-4
6 1/2 x 5 x 2 5/8 AP-6
11 x 6 3/4 x 2 3/4 AP-16
6 x 4 1/4 x 3 1/4 643
9 x 6 5/8 x 2 3/4 962
Other Style Containers
Size (L x W x D) NO.
11 1/8 x 8 5/8 x 1 3/4 1182
13 x 9 1/2 x 3 1/2 1393
15 x 12 x 4 15124
11 1/4 x 8 3/4 x 1,2,3 11F
15 x 12 x 10 FILE-1
12 X 12 X 2        SMALL
18 X 12 X 2        LARGE
18 3/8 X12 X 4 1/2 DEEP
18 1/2 x 18 1/2 x 33 TRASH
46 1/2x38 1/2x38 1/4  w/lid COMBO
Other Items
Description Qty
CORRMAT     (16 x 24) Box